Lee Athletics has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://leeathletics.com
and update your bookmarks.

History

BOYS' RECORDS (Updated: 10/11/2013)

EVENT PERF NAME YEAR
50 Free 23.28 Micah Hall 2009
100 Back 56.83 Micah Hall 2010
100 Breast 1:01.6 Ted Robinson 1951
100 Fly 1:03.6 Robert Taft 1956
100 Free 49.18 Micah Hall 2010
200 Free 1:48.2 Aaron Elsworth 2009
200 IM 2:37.1 Derek Simpson 2012
500 Free 5:03.3 Aaron Elsworth 2009
200 Med Relay 1:54.5 Hall, Basford, A. Ellsworth, Mauerman 2009
200 Free Relay 1:39.8 Hall, Basford, Mauerman, A. Ellsworth 2009
400 Free Relay 4:21.8 D. David, Baldwin, Hudson, E. David 2011
1m Diving 388.85 Holt Maness 1965

STATE CHAMPIONS (17): 
1939 William Thomas, 100 Freestyle (1:02.6)
1939 George Whitner, 220 Breaststroke (3:22)
1939 George Whitner, 100 Backstroke (1:11.4)
1940 George Whitner, 100 Breaststroke (1:12.4)
1940 George Whitner, 100 Backstroke (1:10.4)
1941 George Whitner, 100 Breaststroke (1:17.8)
1941 George Whitner, 100 Backstroke (1:16.5)
1949 Joe Bennett, 100 Freestyle (58.6)
1950 Ted Robinson, 100 Breaststroke (1:05.7)
1950 Relay Team (Taratus, Robinson, Bennett), 150 Medley Relay (1:26.1)
1951 Ted Robinson, 100 Breaststroke (1:01.6)
1953 Telfair Mahaffey, 100 Breaststroke (1:07.5)
1954 Telfair Mahaffey, 100 Breaststroke (1:08.5)
1956 Robert Taft, 100 Butterfly (1:03.6)
1956 Robert Taft, 100 Breaststroke (1:03.6)
1964 Holt Maness, 1m Diving (335.75)
1965 Holt Maness, 1m Diving (388.85)

GIRLS' RECORDS (Updated: 10/11/2013)

EVENT PERF NAME YEAR
50 Free 25.71 Elaine Harris 1972
100 Back 1:18.1 Erica Benson 2009
100 Breast 1:07.7 Catie Ball 1967
100 Fly 59.86 Fletcher Kafka 1972
100 Free 1:07.1 Morgan Podeyn 2012
200 Free 2:48.6 Lindsey Peters 2005
200 IM 2:14.42 Fletcher Kafka 1972
500 Free 6:40.0 LeAnn Podeyn 2013
200 Med Relay 1:58.4 Harris, Rockford, Spurney, Kafka 1972
200 Free Relay 2:18.8 O'Neal, Carr, Green, Podeyn 2012
400 Free Relay 5:48.- Rieves, Frank, Sames, DeWolf 2010

STATE CHAMPIONS (12):
1928 Dorothy Bowlin, 50 Backstroke (39.8)
1928 Jane Reed, 1m Diving
1929 Jane Reed, 1m Diving
1967 Catie Ball, 100 Breaststroke (1:07.7)
1967 Catie Ball, 200 Individual Medley (2:16.2)
1970 Fletcher Kafka, 100 Butterfly (1:02.0)
1970 Fletcher Kafka, 200 Individual Medley (2:17.5)
1971 Fletcher Kafka, 100 Butterfly (1:07.1)
1972 Elaine Harris, 50 Freestyle (25.71)
1972 Fletcher Kafka, 200 Individual Medley (2:14.42)
1972 Fletcher Kafka, 100 Butterfly (59.86)
1972 Relay (E. Harris, K. Rockford, S. Spurney, F. Kafka), 200 Medley Relay (1:58.4) 

*These records are based on available data and may not contain all historical data.